The Bureau of Indian Standards is the National Standards Body of India under Department of Consumer affairs, Ministry of Consumer Affairs, Food & Public Distribution, Government of India. As the need for thermal paper increased in day-to-day affairs, the Bureau of Indian Standards took up the matter of standardizing and creating common parameters for production of thermal paper in India.
The BIS - Thermal Paper Specification was published in July 2021. It covers various aspects for the collective developments of activities on the lines of standardization, manufacturing specifications and quality certifications for thermal paper.
Click here to read the document published by BIS (Bureau of Indian Standards) for Thermal Paper.
Troubleshooting Thermal Paper Defects based on Caliper of the Paper.
Paper thickness or caliper of paper is measured in microns. Thicker paper rolls tend to be more durable. The chart below shows the various defects when using thermal paper and how to troubleshoot them.
DEFECT | DESCRIPTION | TROUBLESHOOTING |
---|---|---|
Poor start | When the paper at the start appears different from the remainder of the roll | Reduce web cross-deckle caliper variation. |
Dished roll | A concave or convex misalignment of a progressive roll edge that is immediately observed upon unwrapping | Reduce cross-deckle caliper variation. |
Telescoped roll | A concave or convex misalignment of a progressive roll edge that is observed after the roll has started to be unwound | Reduce cross-deckle caliper variation. |
Starred end | Observing a 'star' pattern that is often symmetrical but frequently missing one or more rays | Keep cross-deckle caliper variation to a minimum. |
Cracked edge | Also known as an edge tear which is a broken edge of the web extending usually for a short distance | Often heavy coating or size application is the cause. Maintain uniform sheet caliper at the edge. |
Baggy paper | Also known as "slack areas", "baggy end", "slack end", "baggy center", or "slack center", this refers to a web with non-uniform draw | Normally the thick area results in a baggy area. Reduce cross-deckle caliper variation to a minimum. |
Air shear burst | Air trapped in the winding roll lubricates the internal layers of paper to the extent that some sections relieve themselves more than others resulting in irregular separation or rupture of the web | Minimize cross-machine sheet caliper variation. |
Caliper shear burst | An irregular separation or rupture of the web, generally occurring between an area of relatively high and low caliper and normally extending some distance in the machine direction | Minimize cross-machine sheet caliper variations. Until this can be accomplished, run soft rolls if possible. |
Cross-machine tension burst | An irregular separation or rupture of the web. While the defect is normally in the machine direction, the fiber separation is in the cross machine direction. | Minimize cross-machine sheet caliper variation. |
Partial machine-direction tension burst | Partial machine direction tension burst refers to a partial, irregular separation or rupture of the web | Reduce cross-deckle caliper variation to a minimum. |
Rope marks | Bands of relatively uniform width around the roll at a constant distance from the edge - Rope marks usually show in the thinner areas. | Minimize cross-machine sheet caliper variations, basis weight, moisture, etc. |
India
Unit No. 103, 1st floor ,
Opp Marshal Palace,
Above South India Bank,
Gokhivare, Vasai East-401208.
+91-9823301116
thermpaper@gmail.com
Membership Number : CPPRI-AI:2022-2
All Rights Reserved by Association of Thermal Paper Mfgrs & Allied Industries
Designed By Mirackle Solution